Main Match Squads
M - 01
4/8M - 01
Capacity: 4/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
123 | Oleg Prosvirov | ![]() |
PCC | Senior | M - 01 |
134 | Aare Sosaar | ![]() |
OPN + | Super Senior | M - 01 |
135 | Silva Sosaar | ![]() |
PDO | Lady Senior | M - 01 |
184 | Mustafa Yiğit Eraslan | ![]() |
PRD | Senior | M - 01 |
M - 02
6/8M - 02
Capacity: 6/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
95 | Boris Raykov | ![]() |
PDO | Regular | M - 02 |
103 | David Cowan | ![]() |
OPN + | Super Senior | M - 02 |
217 | Philip Rogers | ![]() |
PRD | Senior | M - 02 |
229 | Plamen Kostadinov | ![]() |
STD | Senior | M - 02 |
254 | Stoyan Iliev | ![]() |
OPN | Regular | M - 02 |
266 | Veselin Sazdov | ![]() |
PRD | Regular | M - 02 |
M - 03
6/8M - 03
Capacity: 6/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
56 | Rolf Lönn | ![]() |
PDO | Grand Senior | M - 03 |
57 | Alexander Miasnikov | ![]() |
OPN + | Senior | M - 03 |
81 | Jari Kurttio | ![]() |
OPN + | Senior | M - 03 |
82 | Olof Sjoden | ![]() |
PDO | Grand Senior | M - 03 |
84 | ronen herman | ![]() |
OPN + | Senior | M - 03 |
97 | Maxim Bassov | ![]() |
PDO | Regular | M - 03 |
M - 04
8/8M - 04
Capacity: 8/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
116 | Javier Honrubia de la cruz | ![]() |
CLA | Senior | M - 04 |
117 | Francisco javier Honrubia ruiz | ![]() |
OPN + | Regular | M - 04 |
131 | Tsanko Bliznakov | ![]() |
STD | Senior | M - 04 |
162 | ILIYAN GEORGIEV | ![]() |
STD | Regular | M - 04 |
164 | Ivan Ivanov | ![]() |
PRD | Regular | M - 04 |
256 | Tsvetan Pavlov | ![]() |
OPN + | Regular | M - 04 |
257 | Radko Todorov | ![]() |
PDO | Regular | M - 04 |
281 | Ivelin Ivanov | ![]() |
OPN + | Regular | M - 04 |
M - 05
3/8M - 05
Capacity: 3/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
185 | SALEH A. ALAHMADI | ![]() |
PRD | Regular | M - 05 |
207 | Paul Gorgolis | ![]() |
PRD | Senior | M - 05 |
218 | Ahmed Saleh | ![]() |
PRD | Regular | M - 05 |
M - 06
8/8M - 06
Capacity: 8/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
53 | Gal Mor | ![]() |
PCC | Regular | M - 06 |
61 | Eleni Tsopouropoulou | ![]() |
PCC | Lady | M - 06 |
86 | yaakov Simel | ![]() |
STD | Super Senior | M - 06 |
136 | Ori Cohen | ![]() |
STD | Regular | M - 06 |
157 | Nikolaos Vasilatos | ![]() |
STD | Senior | M - 06 |
158 | Dionisios Vasilatos | ![]() |
PCC | Super Junior | M - 06 |
173 | Kremena Pencheva | ![]() |
PCC | Lady | M - 06 |
174 | Todor Georgiev | ![]() |
PCC | Regular | M - 06 |
M - 07
6/8M - 07
Capacity: 6/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
52 | GEORGIOS GIAKMIS | ![]() |
STD | Senior | M - 07 |
79 | Mauro Branduardi | ![]() |
CLA | Super Senior | M - 07 |
108 | fabio santolini | ![]() |
PCC | Senior | M - 07 |
112 | filippo peruccacci | ![]() |
CLA | Senior | M - 07 |
114 | Ergun Comert | ![]() |
STD | Senior | M - 07 |
115 | Andrea Fabiani | ![]() |
CLA | Super Senior | M - 07 |
M - 08
5/8M - 08
Capacity: 5/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
141 | Antonio Sciurpi | ![]() |
CLA | Senior | M - 08 |
142 | Maurizio Pattoia | ![]() |
PRD | Senior | M - 08 |
143 | Alberto Matarazzo | ![]() |
CLA | Super Senior | M - 08 |
144 | Edoardo Ceccattoni | ![]() |
PDO | Regular | M - 08 |
145 | Emanuele Sala | ![]() |
STD | Regular | M - 08 |
N - 09
5/8N - 09
Capacity: 5/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
44 | Oleg Gendelman | ![]() |
CLA | Regular | N - 09 |
74 | Hampi Brosch | ![]() |
CLA | Super Senior | N - 09 |
101 | daniella eisenberg | ![]() |
OPN + | Lady Senior | N - 09 |
147 | Hugh Daly | ![]() |
STD | Super Senior | N - 09 |
149 | Alan Lynch | ![]() |
PRD | Regular | N - 09 |
N - 10
4/8N - 10
Capacity: 4/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
47 | Olivér Sólyom | ![]() |
STD | Regular | N - 10 |
110 | IOANNIS STAMOS | ![]() |
STD | Super Senior | N - 10 |
208 | Savvas EFRAIMIDHS | ![]() |
OPN + | Regular | N - 10 |
216 | DIMITRIOS NTELOPOULOS | ![]() |
PRD | Regular | N - 10 |
N - 11
5/8N - 11
Capacity: 5/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
127 | Margit Steurer | ![]() |
OPN + | Lady Senior | N - 11 |
128 | Günter Weber | ![]() |
OPN + | Super Senior | N - 11 |
129 | Gerhard Hörzinger | ![]() |
OPN + | Super Senior | N - 11 |
132 | Franz Adler | ![]() |
OPN + | Super Senior | N - 11 |
133 | Marcel Schwabl | ![]() |
PDO | Regular | N - 11 |
N - 12
6/8N - 12
Capacity: 6/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
150 | ANDREAS GEORGIOU | ![]() |
PDO | Senior | N - 12 |
175 | Dmitry Isaev | ![]() |
PRD | Regular | N - 12 |
187 | Irina Garassiouta | ![]() |
STD | Lady | N - 12 |
188 | Alexander Mayboroda | ![]() |
PDO | Senior | N - 12 |
192 | Max Sorokin | ![]() |
PRD | Senior | N - 12 |
225 | Ekaterina Gordienko | ![]() |
PRD | Lady | N - 12 |
N - 13
4/8N - 13
Capacity: 4/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
197 | Bekiaris Nikos | ![]() |
PRD | Senior | N - 13 |
209 | IBRAHIM ALYAHYA | ![]() |
PRD | Regular | N - 13 |
267 | Khalid B Al Saud | ![]() |
PRD | Regular | N - 13 |
275 | Munther Felemban | ![]() |
PRD | Senior | N - 13 |
N - 14
7/8N - 14
Capacity: 7/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
46 | Timo Jetsonen | ![]() |
PDO | Regular | N - 14 |
69 | Angelos KOSTIDIS | ![]() |
PRD | Senior | N - 14 |
195 | Arttu Mäkelä | ![]() |
OPN + | Regular | N - 14 |
198 | Petri Piili | ![]() |
STD | Regular | N - 14 |
213 | Kaylee Lane | ![]() |
PDO | Lady | N - 14 |
214 | Mason Lane | ![]() |
PRD | Regular | N - 14 |
282 | ΟΔΥΣΣΕΑΣ ΓΑΒΡΑΝΙΔΗΣ | ![]() |
OPN + | Super Senior | N - 14 |
N - 15
8/8N - 15
Capacity: 8/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
93 | Petar Petrov | ![]() |
PDO | Regular | N - 15 |
118 | Alexander Koussev | ![]() |
PDO | Regular | N - 15 |
154 | Andrija Radivojevic | ![]() |
OPN + | Regular | N - 15 |
165 | Stoiadin Vladimirov | ![]() |
PDO | Regular | N - 15 |
180 | Todor Balinov | ![]() |
PDO | Regular | N - 15 |
193 | Geno Andreev | ![]() |
PDO | Regular | N - 15 |
206 | Eleni Kousseva | ![]() |
PDO | Lady | N - 15 |
226 | Nikola Merdzhanov | ![]() |
PDO | Regular | N - 15 |
N - 16
3/8N - 16
Capacity: 3/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
50 | Vasilis Spatoulas | ![]() |
PCC | Senior | N - 16 |
51 | Nikolaos Spatoulas | ![]() |
PCC | Regular | N - 16 |
260 | Stamatios Lefkimmiatis | ![]() |
PCC | Senior | N - 16 |
A - 17
3/8A - 17
Capacity: 3/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
62 | Evangelos Adamakis | ![]() |
OPN + | Regular | A - 17 |
163 | Nikolaos Karalidis | ![]() |
PRD | Regular | A - 17 |
222 | Christos Priftis | ![]() |
PCC | Regular | A - 17 |
A - 18
0/8A - 18
Capacity: 0/8
No shooters found.
A - 19
0/8A - 19
Capacity: 0/8
No shooters found.
A - 20
0/8A - 20
Capacity: 0/8
No shooters found.
A - 21
0/8A - 21
Capacity: 0/8
No shooters found.
A - 22
0/8A - 22
Capacity: 0/8
No shooters found.
A - 23
0/8A - 23
Capacity: 0/8
No shooters found.
A -24
0/8A -24
Capacity: 0/8
No shooters found.
F-3
0/8F-3
Capacity: 0/8
No shooters found.
F-4
0/8F-4
Capacity: 0/8
No shooters found.
F-5
0/8F-5
Capacity: 0/8
No shooters found.
F-6
0/8F-6
Capacity: 0/8
No shooters found.
F-7
0/8F-7
Capacity: 0/8
No shooters found.
F-8
0/8F-8
Capacity: 0/8
No shooters found.
F-9
0/8F-9
Capacity: 0/8
No shooters found.
F-10
0/8F-10
Capacity: 0/8
No shooters found.
F-11
0/8F-11
Capacity: 0/8
No shooters found.
F-12
0/8F-12
Capacity: 0/8
No shooters found.
F-13
0/8F-13
Capacity: 0/8
No shooters found.
F-14
0/8F-14
Capacity: 0/8
No shooters found.
F-15
0/8F-15
Capacity: 0/8
No shooters found.
F-16
0/8F-16
Capacity: 0/8
No shooters found.
F-17
0/8F-17
Capacity: 0/8
No shooters found.
F-19
0/8F-19
Capacity: 0/8
No shooters found.
F-20
0/8F-20
Capacity: 0/8
No shooters found.
F-21
0/8F-21
Capacity: 0/8
No shooters found.
F-22
0/8F-22
Capacity: 0/8
No shooters found.
F-23
0/8F-23
Capacity: 0/8
No shooters found.
F-24
0/8F-24
Capacity: 0/8
No shooters found.
F-18
0/8F-18
Capacity: 0/8
No shooters found.
MATCH 1/ P-1
6/8MATCH 1/ P-1
Capacity: 6/8
ID | Name | Region | Division | Category | Squad |
---|---|---|---|---|---|
60 | Kostas Stathis | ![]() |
PRD | Super Senior | MATCH 1/ P-1 |
70 | Alexander Burkatovski | ![]() |
STD | Regular | MATCH 1/ P-1 |
72 | Alexander Fleischer | ![]() |
PRD | Regular | MATCH 1/ P-1 |
73 | Ekaterina Burkatovski | ![]() |
PRD | Lady | MATCH 1/ P-1 |
91 | KONSTANTINOS IOSIFIDIS | ![]() |
CLA | Senior | MATCH 1/ P-1 |
168 | Gerard Edo | ![]() |
PDO | Regular | MATCH 1/ P-1 |
MATCH 1 / P-2
0/8MATCH 1 / P-2
Capacity: 0/8
No shooters found.
MATCH 1 / P-3
0/8MATCH 1 / P-3
Capacity: 0/8
No shooters found.
MATCH 1 / P-4
0/8MATCH 1 / P-4
Capacity: 0/8
No shooters found.
MATCH 1 / P-5
0/8MATCH 1 / P-5
Capacity: 0/8
No shooters found.
MATCH 1 / P6
0/8MATCH 1 / P6
Capacity: 0/8
No shooters found.
MATCH 1 / P7
0/8MATCH 1 / P7
Capacity: 0/8
No shooters found.
MATCH 1 / P8
0/8MATCH 1 / P8
Capacity: 0/8
No shooters found.
MATCH 1 / P9
0/7MATCH 1 / P9
Capacity: 0/7
No shooters found.
MATCH 1 / P-10
0/8MATCH 1 / P-10
Capacity: 0/8
No shooters found.