Shooters
Filters
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 1 | Kostas Stathis | GRE |
PRD | Super Senior | A -24 |
| 2 | John Stathis | GRE |
PDO | Senior | A -24 |
| 3 | KONSTANTINOS IOSIFIDIS | GRE |
CLA | Senior | MATCH 1/ P-1 |
| 4 | ATHANASIOS KARAVERGOS | GRE |
PDO | Senior | M - 01 |
| 5 | THEODOROS IOANNOU | GRE |
PRD | Senior | N - 11 |
| 6 | Yiannis Efthymiou | GRE |
PRD | Regular | M - 04 |
| 7 | Elina Efthymiou | GRE |
PRD | Lady | MATCH 1/ P-1 |
| 8 | Antonio Cugliari | ITA |
PDO | Regular | N - 11 |
| 9 | Shawn Gibson | GRE |
PRD | Senior | N - 11 |
| 10 | Athanasios Tsinakis | GRE |
PRD | Regular | M - 02 |
| 12 | Oliver Spoerner | GER |
PRD | Senior | N - 11 |
| 13 | Maciej ILLUKIEWICZ | POL |
PRD | Regular | MATCH 1/ P-1 |
| 14 | GEORGIOS GIAKMIS | GRE |
STD | Senior | N - 16 |
| 15 | VASILIS SPATOULAS | GRE |
OPT | Senior | |
| 16 | Oleg Gendelman | ISR |
OPN + | Regular | M - 02 |
| 17 | Nikolaos Spatoulas | GRE |
OPN + | Junior | A - 18 |
| 18 | George Kotzamanoglou | GRE |
OPT | Senior | N - 16 |
| 19 | Constantinos Kritikos | GRE |
OPT | Senior | N - 16 |
| 21 | IOANNIS STAMOS | GRE |
STD | Super Senior | A - 21 |
| 22 | Svetlozar Kalchev | BUL |
PDO | Regular | |
| 23 | Hrvoje Bertovic | CRO |
PRD | Super Senior | RO - OFFICIALS |
| 25 | Izhak Ellenbogen | ISR |
OPT | Super Senior | M - 07 |
| 26 | Avi Hangshing | ISR |
CLA | Regular | A - 18 |
| 28 | Daniella Eisenberg | ISR |
OPN + | Lady Senior | N - 13 |
| 29 | Vasilis Andriopoulos | GRE |
STD | Grand Senior | |
| 30 | Ergun Comert | ITA |
STD | Super Senior | |
| 31 | Andrey Aventov | ISR |
CLA | Regular | N - 10 |
| 32 | Amishai Cohen | ISR |
OPN + | Regular | N - 10 |
| 33 | Rob Engh | CAN |
PRD | Senior | M - 04 |
| 35 | Rolf Lonn | SWE |
OPT | Grand Senior | M - 05 |
| 36 | Suzana Gligorich- Achache | USA
|
PRD | Lady | N - 13 |
| 37 | Hugh Daly | IRL |
STD | Super Senior | M - 07 |
| 40 | Olof Sjoden | SWE |
OPT | Grand Senior | M - 05 |
| 41 | ram ziv | ISR |
OPT | Senior | N - 13 |
| 42 | Paul Smyth | NIR |
PRD | Grand Senior | M - 06 |
| 43 | Amos Bar | ISR |
OPN | Regular | N - 10 |
| 45 | Dimitris Papafloratos | GRE |
STD | Regular | N - 15 |
| 46 | Timo Jetsonen | FIN |
PDO | Regular | |
| 47 | DANIEL PIÑEIRO FABREGAT | ESP |
PCC | Regular | A - 23 |
| 50 | Maurice Cairns | NIR |
PDO | Senior | M - 06 |
| 51 | Jari Kurttio | SWE |
OPN + | Senior | M - 05 |
| 52 | Dawne Deeley | CAN |
PDO | Lady Senior | M - 04 |
| 53 | Xuezeng Chen | GRE |
PRD | Regular | A - 21 |
| 54 | Plamen Kostadinov | BUL |
STD | Senior | N - 15 |
| 55 | Michael Khalemsky | ISR |
CLA | Senior | N - 12 |
| 56 | Ian Sharp | NIR |
PDO | Regular | M - 06 |
| 57 | Darko Rajkovic | MTO |
PCC | Senior | |
| 58 | Constantinos Amiridis | SWE |
OPT | Regular | M - 08 |
| 59 | Matteo Bonfanti | EST |
OPT | Senior | |
| 60 | Filip Rajković | MTO |
PCC | Regular | |
| 61 | Claes Hoglund | SWE |
PDO | Super Senior | M - 08 |
| 62 | Dimitrios Chatzitheodorou | GRE |
PDO | Super Senior | A - 17 |
| 64 | Franz Feichtner | AUT |
OPT | Grand Senior | A - 22 |
| 65 | Peter Walsh | NIR |
PRD | Senior | M - 06 |
| 66 | Polichronis Thoidis | GRE |
PCC | Super Senior | |
| 67 | Dimitrios Kandylis | GRE |
STD | Senior | |
| 68 | Alan Lynch | IRL |
PRD | Regular | M - 07 |
| 69 | Victor Bouhnik | ISR |
OPN | Senior | N - 09 |
| 71 | Adrian Jones | GBR |
STD | Super Senior | M - 06 |
| 72 | David cowan | NIR |
OPN + | Super Senior | M - 06 |
| 73 | ATHANASIOS GKOGKAKIS | GRE |
CLA | Regular | M - 01 |
| 74 | Ivan Ivanov | BUL |
STD | Regular | |
| 75 | EVDOKIA KARAVERGOU | GRE |
PRD | Lady | M - 01 |
| 76 | Andreas Georgiou | GRE |
PDO | Senior | M - 04 |
| 77 | Kfir Ben Ezra | ISR |
OPN + | Regular | N - 13 |
| 78 | JUNCHEN LIU | GRE |
OPN + | Regular | N - 14 |
| 79 | Yaacov Peretz | ISR |
OPN | Senior | N - 10 |
| 80 | Oleg Robinov | ISR |
OPT | Regular | N - 12 |
| 81 | Ilay Robinov | ISR |
PDO | Regular | N - 12 |
| 82 | Fotis Gioulatos | GRE |
PRD | Regular | A - 22 |
| 83 | Olga Pavlova | ISR |
STD | Lady | MATCH 1 / P-3 |
| 84 | Yoav Amit | ISR |
CLA | Regular | MATCH 1 / P-3 |
| 85 | EMMANOUIL MANETTAS | GRE |
PDO | Regular | |
| 86 | Afik Menahem | ISR |
OPN + | Senior | A - 20 |
| 87 | THOMAS DOVAS | BUL |
OPT | Regular | |
| 88 | IOANNIS KELAIDAKIS | GRE |
OPT | Senior | |
| 89 | Luis Ehrhardt | GER |
PDO | Regular | |
| 90 | DIMITRIOS NTELOPOULOS | GRE |
PRD | Regular | A - 21 |
| 91 | KONSTANTINA NTELOPOULOU | GRE |
STD | Lady | A - 21 |
| 92 | Markos Georgiou | GRE |
PDO | Regular | A - 18 |
| 93 | Yaacov Dahann | ISR |
OPT | Super Senior | N - 12 |
| 94 | Moshe Azubel | ISR |
STD | Regular | N - 12 |
| 95 | IOANNIS MOYSIDIS | GRE |
PDO | Senior | |
| 96 | shlomi Yehodai | ISR |
PRD | Senior | |
| 97 | Sami kablan | ISR |
PDO | Senior | |
| 98 | Meng JIN | FRA |
PDO | Lady | |
| 99 | Kewei Liu | FRA |
PDO | Regular | |
| 100 | Robert Maass | GER |
STD | Regular | |
| 101 | ANGELOS KOSTIDIS | GRE |
PRD | Senior | A - 17 |
| 102 | Jeff van Geest | NED |
PCC | Regular | M - 07 |
| 103 | Eyal Nahmias | ISR |
STD | Senior | |
| 105 | Koos van Geest | NED |
PDO | Grand Senior | M - 07 |
| 106 | Stefan Ekstedt | SWE |
PDO | Super Senior | M - 08 |
| 108 | Evangelos Adamakis | GRE |
PCC | Regular | N - 16 |
| 109 | Irina Garassiouta | ISR |
STD | Lady | A - 19 |
| 110 | Alexander Mayboroda | ISR |
OPT | Senior | A - 19 |
| 111 | SHARON YOSSEF | ISR |
STD | Senior | N - 12 |
| 113 | Cyril Smith | FRA |
PCC | Regular | |
| 114 | Tamara Mirilashvili | ISR |
STD | Lady | MATCH 1/ P-1 |
| 115 | David Ram | ISR |
PCC | Super Senior | A - 23 |
| 116 | Dotan Toibis | ISR |
PCC | Senior | A - 23 |
| 117 | ronen herman | ISR |
PDO | Senior | M - 02 |
| 118 | Hani Andraues | ISR |
STD | Regular | |
| 119 | EYAL KANARIK | ISR |
STD | Senior | |
| 120 | Anan Said | ISR |
STD | Regular | |
| 121 | zeev shvarts | ISR |
STD | Senior | N - 09 |
| 122 | Kreuzer Kurt | AUT |
OPN | Grand Senior | |
| 123 | Mustafa Yigit Eraslan | TUR |
PDO | Senior | N - 11 |
| 124 | Oleg Prosvirov | GRE |
PCC | Senior | M - 01 |
| 125 | Declan Keogh | IRL |
PRD | Super Senior | M - 07 |
| 126 | Antonio Mazon Martínez | ESP |
PCC | Senior | A - 23 |
| 128 | Yaniv Botvinik | ISR |
OPN | Senior | |
| 129 | Bosse Jansson | SWE |
OPN + | Super Senior | |
| 130 | ANDREI MORARU | ROU |
PDO | Regular | |
| 131 | Geno Andreev | BUL |
OPT | Regular | N - 14 |
| 132 | Björn Rickan | SWE |
PDO | Regular | M - 08 |
| 136 | IOANNIS KELAIDIS | GRE |
STD | Junior | |
| 137 | Tamir Avakov | ISR |
PDO | Regular | |
| 138 | Bar Zemach | ISR |
STD | Lady | |
| 139 | Manuel Ferber | ISR |
OPN + | Grand Senior | A - 23 |
| 140 | Stanislav Aharonov | ISR |
PDO | Senior | M - 02 |
| 141 | IURIE GANGUR | ISR |
STD | Senior | M - 02 |
| 143 | Eli Elkobi | ISR |
OPN | Senior | N - 13 |
| 144 | Eti Sesha | ISR |
OPN | Lady Senior | N - 13 |
| 145 | Hanan Drori | ISR |
OPN | Regular | |
| 149 | Eran Keshet | ISR |
PDO | Senior | |
| 150 | Dmitry Isaev | CYP |
PRD | Regular | A - 19 |
| 151 | Keren Varon | ISR |
OPN | Lady | A - 20 |
| 152 | Shlomo Dahan | ISR |
OPN | Super Senior | A - 20 |
| 154 | Emmanouil Garefalakis | GER |
OPN | Super Senior | A - 20 |
| 155 | FABIAN ANDRZEJACZEK | GER |
OPT | Regular | A - 20 |
| 156 | IOANNIS TYRAKIS | GRE |
OPN + | Super Senior | A -24 |
| 157 | Ronen Merhavi | ISR |
OPN | Super Senior | N - 09 |
| 158 | ΔΙΟΝΥΣΙΟΣ ΒΑΡΟΥΧΑΚΗΣ | GRE |
PDO | Senior | A -24 |
| 159 | hemi Menachem | ISR |
OPN + | Senior | A - 23 |
| 160 | Karin Eytan | ISR |
OPN | Lady | M - 07 |
| 161 | Joseph Eidelman | ISR |
PRD | Senior | |
| 162 | Alexander Burkatovski | GER |
STD | Regular | MATCH 1 / P-2 |
| 163 | Ekaterina Burkatovski | GER |
PRD | Lady | MATCH 1 / P-2 |
| 164 | Aliaksandra Sarana | LTU |
PRD | Lady | MATCH 1 / P-2 |
| 165 | Izthak (Zachi) HECHT | ISR |
OPN + | Senior | |
| 166 | Dorit Micahl HECHT | ISR |
OPN + | Lady Senior | |
| 167 | Alexander Fleischer | GER |
PRD | Regular | MATCH 1 / P-2 |
| 171 | Thomas Mansfield | IRL |
STD | Super Senior | M - 06 |
| 172 | Darek CZECZE Dabrowski | IRL |
STD | Super Senior | |
| 174 | YARON KLEIN | ISR |
PRD | Super Senior | |
| 176 | SALEH ALAHMADI | KSA |
PRD | Regular | |
| 177 | Ahmed Marghilani | KSA |
PRD | Regular | |
| 178 | Fawaz alotaibi | KSA |
PRD | Regular | M - 05 |
| 179 | Munther Felemban | KSA |
OPT | Senior | M - 03 |
| 180 | Ioannis Maniadakis | GRE |
OPN + | Junior | A - 18 |
| 181 | ORI COHEN | ISR |
STD | Senior | M - 07 |
| 182 | Abdulaziz Alswayeh | KSA |
PRD | Regular | M - 03 |
| 183 | Alexandros Bellos | GRE |
PRD | Junior | N - 14 |
| 184 | Stanislav Shapiro | ISR |
OPT | Regular | A - 18 |
| 185 | NIKOLAOS BEKIARIS | GRE |
PRD | Super Senior | M - 04 |
| 186 | Marcin Sobiech | POL |
STD | Senior | MATCH 1/ P-1 |
| 187 | Dylan Keppel | NED |
PDO | Regular | M - 03 |
| 188 | Cheyenne Wauben | NED |
PDO | Lady | M - 03 |
| 189 | Sjef Wauben | NED |
PDO | Super Senior | M - 03 |
| 190 | Abdulaziz Hariri | KSA |
PRD | Regular | M - 06 |
| 192 | ΙΩΑΝΝΗΣ ΜΠΑΓΟΥΡΔΑΣ | GRE |
|||
| 193 | Karim Saad | EGY |
PRD | Regular | A - 17 |
| 194 | Hosni El Shahawi | EGY |
PRD | Regular | A - 17 |
| 195 | adam Krysinski | POL |
|||
| 196 | Zuzana Botková | SVK |
STD | Lady Senior | A - 22 |
| 197 | Polichronis Thoidis | GRE |
PCC | Super Senior | RO - OFFICIALS |
| 198 | Peter Miko | SVK |
STD | Regular | A - 22 |
| 199 | Christoforos Pappas | GRE |
STD | Regular | A - 17 |
| 200 | Anastasia Pyrovolaki | GRE |
PRD | Lady | N - 11 |
| 201 | Maxim Sorokin | CYP |
PRD | Senior | A - 19 |
| 202 | Gerard Edo | ESP |
PDO | Regular | MATCH 1 / P-2 |
| 203 | Karl Haeussler | SUI |
PRD | Senior | MATCH 1 / P-2 |
| 204 | Mateusz Śliwa | POL |
PRD | Regular | |
| 206 | Mohammad Alghamdi | KSA |
PRD | Regular | M - 03 |
| 207 | Abdullah Alotabi | KSA |
PRD | Senior | |
| 208 | Aare Sosaar | EST |
OPN + | Super Senior | M - 01 |
| 209 | Silva Sosaar | EST |
PDO | Lady Senior | M - 01 |
| 211 | Theologos Zounis | GRE |
PRD | Regular | A -24 |
| 212 | Stepan Sorokin | CYP |
PRD | Junior | A - 19 |
| 216 | Nikolaos Stavroulakis | GRE |
PDO | Regular | M - 04 |
| 217 | Spyros Chrysikopoulos | GRE |
PRD | Senior | N - 11 |
| 218 | Norbert Frindt | GER |
|||
| 220 | Marcin Tausiewicz | POL |
PDO | Regular | |
| 221 | Alexey Romanov | CYP |
OPN | Senior | A - 19 |
| 222 | Nikolay Georgiev | BUL |
STD | Regular | |
| 223 | ILIYAN GEORGIEV | BUL |
OPN + | Regular | N - 13 |
| 224 | Max Bragagnolo | ITA |
OPT | Regular | N - 14 |
| 225 | Majid Felemban | KSA |
PDO | Regular | M - 03 |
| 226 | Timothy Sorokin | CYP |
PRD | Regular | A - 19 |
| 227 | Vasil Zamkov | BUL |
PCC | Regular | |
| 228 | Kurt Kreuzer | AUT |
OPN + | Grand Senior | |
| 229 | Herbert Viehhauser | AUT |
OPN + | Regular | |
| 230 | Thomas Lind | SWE |
OPT | Senior | M - 08 |
| 231 | Adam Bäckman | SWE |
OPT | Regular | M - 08 |
| 232 | Maria Assenhöj | SWE |
PRD | Lady | M - 08 |
| 233 | Mihkel Kuld | EST |
STD | Senior | M - 01 |
| 234 | Kamil Jakóbczak | POL |
OPN + | Regular | MATCH 1/ P-1 |
| 236 | Nektarios Tastanidis | GRE |
OPT | Regular | N - 09 |
| 237 | NIKOLAOS KARALIDIS | GRE |
STD | Regular | N - 16 |
| 238 | IOSIF ROUSSOS | GRE |
PRD | Super Senior | A - 17 |
| 240 | Sapir Moshe | ISR |
PRD | Regular | |
| 241 | Georgios alexopoulos | GRE |
PDO | Regular | A -24 |
| 242 | oleg matveenko | CAN |
PDO | Regular | |
| 243 | George Meimaridis | GRE |
OPN + | Grand Senior | N - 10 |
| 244 | DIMITRIS FRAGOS | GRE |
CLA | Senior | A - 18 |
| 245 | ATHANASIOS PAPADAKOS | GRE |
PRD | Regular | M - 02 |
| 246 | Oliver Solyom | GRE |
STD | Regular | |
| 247 | SAVVAS EFRAIMIDIS | GRE |
OPN + | Regular | A - 21 |
| 248 | ABDULLAH ALRUWAYTI | KSA |
PRD | Regular | M - 05 |
| 249 | MANOUSOS DASKALAKIS | GRE |
OPN + | Regular | A -24 |
| 250 | Nour AboulMakarem | EGY |
STD | Lady | |
| 251 | Ivaylo Kostadinov | BUL |
PRD | Regular | N - 15 |
| 252 | Michael Silfverberg | SWE |
PDO | Senior | M - 08 |
| 253 | Eleni Tsopouropoulou | GRE |
PCC | Lady | A - 22 |
| 254 | Evgeni Danchev | BUL |
STD | Senior | N - 15 |
| 255 | Ayman Wahid Haggag | EGY |
STD | Regular | |
| 256 | Dimitris Krimnianiotis | GRE |
STD | Senior | N - 15 |
| 257 | ALEXANDROS IATRIDIS | GRE |
STD | Regular | A -24 |
| 258 | Danielle Valkyrie | AUT |
PDO | Lady | M - 02 |
| 259 | PANAGIOTIS STANTZOS | GRE |
OPT | Senior | |
| 261 | Ali Almisned | KSA |
STD | Senior | M - 03 |
| 262 | Shubber Almusawi | KSA |
PRD | Regular | M - 05 |
| 263 | Eleni Skoularikou | GRE |
STD | Lady | |
| 264 | Ahmed Alruwaitea | KSA |
PRD | Regular | M - 05 |
| 265 | MICHAIL ZERVAKIS | GRE |
PCC | Grand Junior | A - 18 |
| 266 | GEORGIOS KONTIS | GRE |
PRD | Regular | M - 04 |
| 267 | ΒΕΛΚΟΣ ΖΑΧΑΡΙΑΣ | GRE |
OPN + | Senior | |
| 268 | Vasilis Doulas | GRE |
PDO | Regular | M - 01 |
| 269 | Andreas Papadatos | GRE |
|||
| 270 | Dimitrios Charalampous | GRE |
PRD | Senior | A - 17 |
| 271 | wassem kardahji | ISR |
STD | Regular | |
| 272 | Nikita Kryuchin | ESP |
OPT | Regular | A - 17 |
| 274 | Theo KOUIMTSIDIS | GRE |
PDO | Regular | M - 02 |
| 276 | Omar Shnan | EGY |
STD | Regular | N - 15 |
| 277 | Ahmed Kamal | EGY |
STD | Regular | |
| 278 | Saša Vujošević | MTO |
PRD | Regular | A - 19 |
| 279 | Tim Smith | NED |
OPN | Senior | M - 04 |
| 280 | Alexandros Tompoulidis | GRE |
STD | Regular | A - 21 |
| 281 | SARANTIS MALAFOURIS | GRE |
OPT | Regular | N - 09 |
| 282 | Hanan Shaaban | EGY |
STD | Lady | A - 22 |
| 283 | Mohamed Ali | EGY |
PRD | Regular | A - 22 |
| 284 | GEORGIOS MICHOS | GRE |
STD | Senior | |
| 285 | Tamer Adham | EGY |
OPT | Regular | N - 14 |
| 286 | ahmed labib | EGY |
OPT | Senior | N - 14 |
| 287 | Ahmed Samir Ibrahim | EGY |
OPN | Senior | N - 14 |
| 288 | Nikolaos Tsigaridas | GRE |
OPT | Regular | M - 05 |
| 289 | Panagiotis Maniotis | GRE |
OPT | Regular | N - 09 |
| 290 | PANAGIOTIS MOYRGIS | GRE |
PRD | Regular | N - 09 |
| 291 | Konstantinos VOGINDROUKAS | GRE |
PDO | Regular | A - 17 |
| 292 | Nour ABOULMAKAREM | EGY |
STD | Lady | N - 15 |
| 293 | Ayman wahid Haggag | EGY |
PRD | Regular | |
| 294 | Georgios Karantzas | GRE |
STD | Regular | A - 21 |
| 296 | Alexandros Veropoulos | GRE |
PRD | Regular | MATCH 1/ P-1 |
| 297 | Shalva Beniashvili | GRE |
OPT | Super Senior | N - 10 |
| 298 | Zacharias Velkos | GRE |
OPN | Senior | N - 15 |
| 299 | Cagan Alp Eraslan | TUR |
PRD | Regular | |
| 300 | NIKOLAOS VASILATOS | GRE |
STD | Senior | A - 22 |
| 301 | Stylianos Kazakeos | CYP |
PRD | Regular | A - 19 |
| 302 | YIGAL DINOVETSKY | ISR |
OPN | Senior | N - 13 |
| 303 | Boris Raykov | BUL |
OPT | Regular | MATCH 1 / P-3 |
| 304 | Panagiotis Mantas | GRE |
PRD | Senior | N - 11 |
| 305 | THOMAS DOVAS | BUL |
PCC | Regular | |
| 307 | Marcin Ciesielski | HUN |
OPT | Senior | A - 22 |
| 308 | Panos Karachalios | GRE |
OPT | Senior | N - 09 |
| 310 | Sylvia Makri | GRE |
OPN + | Lady | |
| 311 | Ahmed El Molla | EGY |
STD | Regular | |
| 312 | Jdh Ebbe | USA
|
PDO | Super Senior | |
| 313 | Sepp Gschwandtner | AUT |
PRD | Senior | |
| 314 | NIR HUNA | ITA |
OPT | Regular | |
| 315 | Eric Stenberg | SWE |
OPT | Regular | |
| 316 | Alexander Zaidelson | ISR |
STD | Senior | |
| 317 | YARIV BASHAN | ISR |
PDO | Senior | |
| 318 | Milos Milicevic | SER |
STD | Regular | |
| 319 | Espen Fiskebeck | NOR |
CLA | Regular | |
| 320 | Henrik Johansen | NOR |
CLA | Regular |

GRE
ITA
GER
POL
ISR
BUL
CRO
CAN
SWE
USA
IRL
NIR
FIN
ESP
MTO
EST
AUT
GBR
FRA
NED
TUR
ROU
CYP
LTU
KSA
EGY
SVK
SUI
HUN
SER
NOR